AIClient-2-API/static/components
hex2077 3b0c2180d2 feat(usage): 改进用量显示并添加按提供商刷新功能
- 添加 formatToLocal 工具函数统一处理日期本地化显示
- 用量卡片添加重置时间显示和双击刷新功能
- 优化 Gemini/Antigravity/Codex 的用量数据格式化逻辑
- 改进 Codex 用量显示,优先展示周限制信息
- 添加相关国际化文本支持
2026-01-28 16:51:45 +08:00
..
header.css feat(ui): 重构前端UI组件并添加新功能 2026-01-10 15:53:04 +08:00
header.html refactor: 优化Claude-》Gemini的转换逻辑,增加tools适配 2026-01-22 22:39:19 +08:00
section-config.css feat(logging): 添加日志系统配置和下载功能 2026-01-25 17:24:39 +08:00
section-config.html feat(logging): 添加日志系统配置和下载功能 2026-01-25 17:24:39 +08:00
section-dashboard.css feat(provider): 添加refreshCount重置逻辑并优化模型显示 2026-01-21 00:43:35 +08:00
section-dashboard.html refactor: 优化Claude-》Gemini的转换逻辑,增加tools适配 2026-01-22 22:39:19 +08:00
section-guide.css refactor: 优化Claude-》Gemini的转换逻辑,增加tools适配 2026-01-22 22:39:19 +08:00
section-guide.html feat(plugins): 新增 AI 监控插件并优化日志管理 2026-01-25 19:40:04 +08:00
section-logs.css feat(ui): 重构前端UI组件并添加新功能 2026-01-10 15:53:04 +08:00
section-logs.html feat(logging): 添加日志系统配置和下载功能 2026-01-25 17:24:39 +08:00
section-plugins.css feat(ui): 重构前端UI组件并添加新功能 2026-01-10 15:53:04 +08:00
section-plugins.html feat(ui): 重构前端UI组件并添加新功能 2026-01-10 15:53:04 +08:00
section-providers.css style(components): 优化提供商列表和模型复选框的样式 2026-01-15 21:13:35 +08:00
section-providers.html feat(ui): 重构前端UI组件并添加新功能 2026-01-10 15:53:04 +08:00
section-tutorial.css feat: 添加模型管理功能和使用指南页面 2026-01-15 17:33:36 +08:00
section-tutorial.html feat(logging): 添加日志系统配置和下载功能 2026-01-25 17:24:39 +08:00
section-upload-config.css feat(上传配置): 添加批量删除未关联配置文件功能并优化UI 2026-01-13 18:32:27 +08:00
section-upload-config.html refactor: 优化Claude-》Gemini的转换逻辑,增加tools适配 2026-01-22 22:39:19 +08:00
section-usage.css feat(usage): 改进用量显示并添加按提供商刷新功能 2026-01-28 16:51:45 +08:00
section-usage.html feat: 新增 OpenAI Codex OAuth 支持与用量查询功能 2026-01-27 16:31:23 +08:00
sidebar.css feat(ui): 重构前端UI组件并添加新功能 2026-01-10 15:53:04 +08:00
sidebar.html feat: 添加模型管理功能和使用指南页面 2026-01-15 17:33:36 +08:00