Updated links

This commit is contained in:
Forrest Knight 2020-09-01 11:14:10 -04:00 committed by GitHub
parent c15d2b95ef
commit 4a0dc42996
No known key found for this signature in database
GPG key ID: 4AEE18F83AFDEB23

View file

@ -32,7 +32,7 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-mitx-18-01-3x-0)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
[Linear Algebra - Foundations to Frontiers](https://www.edx.org/course/linear-algebra-foundations-to-frontiers) | UT Austin | 15 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Introduction to Probability and Data](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fprobability-intro) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
[Intro to Statistics ](https://www.udacity.com/course/intro-to-statistics--st101) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none
[Intro to Statistics ](https://imp.i115008.net/intro-to-statistics) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none
## Systems
@ -66,5 +66,5 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Linux Command Line Basics](https://www.udacity.com/course/linux-command-line-basics--ud595) | Udacity | 1 week | 5 hours/week | self-paced | none
[Linux Command Line Basics](https://imp.i115008.net/linux-command-line-basics) | Udacity | 1 week | 5 hours/week | self-paced | none
[The Unix Workbench](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Funix) | JHU | 4 weeks | 4 hours/week | once a month | none