Corrected Intro to Stats link
This commit is contained in:
parent
73833c0e7a
commit
68ec6bffad
1 changed files with 1 additions and 1 deletions
|
|
@ -32,7 +32,7 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
|
|||
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-mitx-18-01-3x-0)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
|
||||
[Linear Algebra - Foundations to Frontiers](https://www.edx.org/course/linear-algebra-foundations-to-frontiers) | UT Austin | 15 weeks | 6-10 hours/week | self-paced | pre-calculus
|
||||
[Introduction to Probability and Data](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fprobability-intro) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
|
||||
[Intro to Statistics ](https://ocw.mit.edu/courses/mathematics/18-06-linear-algebra-spring-2010/index.htm) | Stanford | 8 weeks | 5-7 hours/week | self-paced | none
|
||||
[Intro to Statistics ](https://www.udacity.com/course/intro-to-statistics--st101) | Stanford | 8 weeks | 5-7 hours/week | self-paced | none
|
||||
|
||||
|
||||
## Systems
|
||||
|
|
|
|||
Loading…
Reference in a new issue