Update deprecated links
This commit is contained in:
parent
b43c9b2187
commit
ca1a3bb016
1 changed files with 19 additions and 20 deletions
39
README.md
39
README.md
|
|
@ -7,21 +7,20 @@ This is a curated list of free courses from reputable universities like MIT, Sta
|
|||
Courses | School | Duration | Effort | Frequency | Prerequisites
|
||||
:-- | :--: | :--: | :--: | :--: | :--:
|
||||
[Intro to Computer Science](https://www.edx.org/course/cs50s-introduction-computer-science-harvardx-cs50x) | Harvard | 10 weeks | 10-20 hours/week | self-paced | none
|
||||
[Mathematical Thinking in Computer Science](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fwhat-is-a-proof) | UC San Diego | 6 weeks | 2-5 hours/week | once a month | none
|
||||
|
||||
## Programming
|
||||
|
||||
Courses | School | Duration | Effort | Frequency | Prerequisites
|
||||
:-- | :--: | :--: | :--: | :--: | :--:
|
||||
[Java Programming: Solving Problems with Software](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fjava-programming)| Duke | 4 weeks | 4-8 hours/week | twice a month | none
|
||||
[Java Programming: Arrays, Lists, and Structured Data](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fjava-programming-arrays-lists-data)| Duke | 4 weeks | 4-8 hours/week | twice a month | Java Programming: Solving Problems with Software
|
||||
[Object Oriented Programming in Java](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fobject-oriented-java)| Duke | 6 weeks | 4-6 hours/week | every week | Java Programming: Arrays, Lists, and Structured Data
|
||||
[Data Structures and Performance](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fdata-structures-optimizing-performance)| Duke | 6 weeks | 6-10 hours/week | every week | Object Oriented Programming in Java
|
||||
[Java Programming: Principles of Software Design](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fjava-programming-design-principles) | Duke | 4 weeks | 4-8 hours/week | twice a month | Java Programming: Arrays, Lists, and Structured Data
|
||||
[Java Programming: Build a Recommendation System](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fjava-programming-recommender) | Duke | 4 weeks | 3-6 hours/week | once a month | Java Programming: Principles of Software Design
|
||||
[Programming Languages, Part A](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fprogramming-languages) | UW | 5 weeks | 8-16 hours/week | once a month | Object Oriented Programming in Java
|
||||
[Programming Languages, Part B](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fprogramming-languages-part-b) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part A
|
||||
[Programming Languages, Part C](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fprogramming-languages-part-c) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part B
|
||||
[Java Programming: Solving Problems with Software](https://imp.i384100.net/GjkPGV)| Duke | 4 weeks | 4-8 hours/week | twice a month | none
|
||||
[Java Programming: Arrays, Lists, and Structured Data](https://imp.i384100.net/15knRR)| Duke | 4 weeks | 4-8 hours/week | twice a month | Java Programming: Solving Problems with Software
|
||||
[Object Oriented Programming in Java](https://imp.i384100.net/ZdznBq)| Duke | 6 weeks | 4-6 hours/week | every week | Java Programming: Arrays, Lists, and Structured Data
|
||||
[Data Structures and Performance](https://imp.i384100.net/oevm0b)| Duke | 6 weeks | 6-10 hours/week | every week | Object Oriented Programming in Java
|
||||
[Java Programming: Principles of Software Design](https://imp.i384100.net/zavZrO) | Duke | 4 weeks | 4-8 hours/week | twice a month | Java Programming: Arrays, Lists, and Structured Data
|
||||
[Java Programming: Build a Recommendation System](https://imp.i384100.net/n1vro6) | Duke | 4 weeks | 3-6 hours/week | once a month | Java Programming: Principles of Software Design
|
||||
[Programming Languages, Part A](imp.i384100.net/6b13oK) | UW | 5 weeks | 8-16 hours/week | once a month | Object Oriented Programming in Java
|
||||
[Programming Languages, Part B](https://imp.i384100.net/2rebMz) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part A
|
||||
[Programming Languages, Part C](https://imp.i384100.net/Ryogm9) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part B
|
||||
|
||||
## Math
|
||||
|
||||
|
|
@ -31,7 +30,7 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
|
|||
[Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | MIT | 15 weeks | 6-10 hours/week | self-paced | Calculus 1A: Differentiation
|
||||
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-mitx-18-01-3x-0)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
|
||||
[Linear Algebra - Foundations to Frontiers](https://www.edx.org/course/linear-algebra-foundations-to-frontiers) | UT Austin | 15 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
|
||||
[Introduction to Probability and Data](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fprobability-intro) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
|
||||
[Introduction to Probability and Data](https://imp.i384100.net/9WZ4E0) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
|
||||
[Intro to Statistics ](https://imp.i115008.net/intro-to-statistics) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none
|
||||
|
||||
|
||||
|
|
@ -39,8 +38,8 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
|
|||
|
||||
Courses | School | Duration | Effort | Frequency | Prerequisites
|
||||
:-- | :--: | :--: | :--: | :--: | :--:
|
||||
[Build a Modern Computer from First Principles: From Nand to Tetris](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fbuild-a-computer) | Hebrew University of Jerusalem | 6 weeks | 5 hours/week | twice a month | basic programming knowledge
|
||||
[Build a Modern Computer from First Principles: From Nand to Tetris II](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fnand2tetris2) | Hebrew University of Jerusalem | 6 weeks | 10-15 hours/week | once a month | Build a Modern Computer from First Principles: From Nand to Tetris
|
||||
[Build a Modern Computer from First Principles: From Nand to Tetris](imp.i384100.net/6b13dV) | Hebrew University of Jerusalem | 6 weeks | 5 hours/week | twice a month | basic programming knowledge
|
||||
[Build a Modern Computer from First Principles: From Nand to Tetris II](https://imp.i384100.net/dovNVq) | Hebrew University of Jerusalem | 6 weeks | 10-15 hours/week | once a month | Build a Modern Computer from First Principles: From Nand to Tetris
|
||||
[Introduction to Operating Systems](https://imp.i115008.net/introduction-to-operating-systems)| Georgia Tech | 8 weeks | 5-8 hours/week | self-paced | Build a Modern Computer from First Principles: From Nand to Tetris II
|
||||
|
||||
|
||||
|
|
@ -48,9 +47,9 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
|
|||
|
||||
Courses | School | Duration | Effort | Frequency | Prerequisites
|
||||
:-- | :--: | :--: | :--: | :--: | :--:
|
||||
[Computer Science: Algorithms, Theory, and Machines](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fcs-algorithms-theory-machines) | Princeton | 10 weeks | 2-5 hours/week | once a month | Calculus 1A (all), basic programming
|
||||
[Algorithms, Part I](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Falgorithms-part1) | Princeton | 6 weeks | 6-12 hours/week | once a month | Computer Science: Algorithms, Theory, and Machines
|
||||
[Algorithms, Part II](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Falgorithms-part2) | Princeton | 6 weeks | 6-12 hours/week | once a month | Algorithms, Part I
|
||||
[Computer Science: Algorithms, Theory, and Machines](https://imp.i384100.net/7mVROr) | Princeton | 10 weeks | 2-5 hours/week | once a month | Calculus 1A (all), basic programming
|
||||
[Algorithms, Part I](https://imp.i384100.net/DVm9eo) | Princeton | 6 weeks | 6-12 hours/week | once a month | Computer Science: Algorithms, Theory, and Machines
|
||||
[Algorithms, Part II](https://imp.i384100.net/jW4xyv) | Princeton | 6 weeks | 6-12 hours/week | once a month | Algorithms, Part I
|
||||
|
||||
|
||||
## Applications
|
||||
|
|
@ -58,13 +57,13 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
|
|||
Courses | School | Duration | Effort | Frequency | Prerequisites
|
||||
:-- | :--: | :--: | :--: | :--: | :--:
|
||||
[Software Engineering: Introduction](https://www.edx.org/course/software-engineering-introduction-ubcx-softeng1x) | UBCx | 6 weeks | 8-10 hours/week | self-paced | Java Programming: Build a Recommendation System
|
||||
[Machine Learning](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fmachine-learning) | Stanford | 11 weeks | 5-7 hours/week | twice a month | Linear Algebra - Foundations to Frontiers
|
||||
[Database Management Essentials](https://www.coursera.org/learn/database-management) | CU | 7 weeks | 4-6 hours/week | twice a month | basic programming & CS knowledge
|
||||
[Cryptography I ](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Fcrypto)| Stanford | 7 weeks | 5 hours/week | once a month | Linear Algebra - Foundations to Frontiers & Introduction to Probability and Data
|
||||
[Machine Learning](https://imp.i384100.net/YgYEBJ) | Stanford | 11 weeks | 5-7 hours/week | twice a month | Linear Algebra - Foundations to Frontiers
|
||||
[Database Management Essentials](https://imp.i384100.net/kjvDMn) | CU | 7 weeks | 4-6 hours/week | twice a month | basic programming & CS knowledge
|
||||
[Cryptography I](https://imp.i384100.net/DVm9ej)| Stanford | 7 weeks | 5 hours/week | once a month | Linear Algebra - Foundations to Frontiers & Introduction to Probability and Data
|
||||
|
||||
## Unix
|
||||
|
||||
Courses | School | Duration | Effort | Frequency | Prerequisites
|
||||
:-- | :--: | :--: | :--: | :--: | :--:
|
||||
[Linux Command Line Basics](https://imp.i115008.net/linux-command-line-basics) | Udacity | 1 week | 5 hours/week | self-paced | none
|
||||
[The Unix Workbench](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=40328&murl=https%3A%2F%2Fwww.coursera.org%2Flearn%2Funix) | JHU | 4 weeks | 4 hours/week | once a month | none
|
||||
[The Unix Workbench](https://imp.i384100.net/QOXZ4P) | JHU | 4 weeks | 4 hours/week | once a month | none
|
||||
|
|
|
|||
Loading…
Reference in a new issue