fix: broken links

This commit is contained in:
ForrestKnight 2025-06-11 13:09:06 -04:00
parent ca1a3bb016
commit 7ba76406bb

View file

@ -18,7 +18,7 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
[Data Structures and Performance](https://imp.i384100.net/oevm0b)| Duke | 6 weeks | 6-10 hours/week | every week | Object Oriented Programming in Java
[Java Programming: Principles of Software Design](https://imp.i384100.net/zavZrO) | Duke | 4 weeks | 4-8 hours/week | twice a month | Java Programming: Arrays, Lists, and Structured Data
[Java Programming: Build a Recommendation System](https://imp.i384100.net/n1vro6) | Duke | 4 weeks | 3-6 hours/week | once a month | Java Programming: Principles of Software Design
[Programming Languages, Part A](imp.i384100.net/6b13oK) | UW | 5 weeks | 8-16 hours/week | once a month | Object Oriented Programming in Java
[Programming Languages, Part A](https://imp.i384100.net/6b13oK) | UW | 5 weeks | 8-16 hours/week | once a month | Object Oriented Programming in Java
[Programming Languages, Part B](https://imp.i384100.net/2rebMz) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part A
[Programming Languages, Part C](https://imp.i384100.net/Ryogm9) | UW | 3 weeks | 8-16 hours/week | once a month | Programming Languages, Part B
@ -26,12 +26,12 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Calculus 1A: Differentiation](https://www.edx.org/course/calculus-1a-differentiation) | MIT | 12 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Calculus 1B: Integration](https://www.edx.org/course/calculus-1b-integration) | MIT | 15 weeks | 6-10 hours/week | self-paced | Calculus 1A: Differentiation
[Calculus 1C: Coordinate Systems & Infinite Series](https://www.edx.org/course/calculus-1c-coordinate-systems-infinite-mitx-18-01-3x-0)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
[Calculus 1A: Differentiation](https://mitxonline.mit.edu/courses/course-v1:MITxT+18.01.1x/) | MIT | 12 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Calculus 1B: Integration](https://mitxonline.mit.edu/courses/course-v1:MITxT+18.01.2x/) | MIT | 15 weeks | 6-10 hours/week | self-paced | Calculus 1A: Differentiation
[Calculus 1C: Coordinate Systems & Infinite Series](https://mitxonline.mit.edu/courses/course-v1:MITxT+18.01.3x/)| MIT | 8 weeks | 6-10 hours/week | self-paced | Calculus 1B: Integration
[Linear Algebra - Foundations to Frontiers](https://www.edx.org/course/linear-algebra-foundations-to-frontiers) | UT Austin | 15 weeks | 6-10 hours/week | self-paced | [pre-calculus](https://www.edx.org/course/precalculus-asux-mat170x)
[Introduction to Probability and Data](https://imp.i384100.net/9WZ4E0) | Duke | 5 weeks | 5-7 hours/week | twice a month | none
[Intro to Statistics ](https://imp.i115008.net/intro-to-statistics) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none
[Intro to Statistics ](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=53187&murl=https%3A%2F%2Fwww.udacity.com%2Fcourse%2Fintro-to-statistics--st101) | Udacity | 8 weeks | 5-7 hours/week | self-paced | none
## Systems
@ -40,7 +40,7 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Build a Modern Computer from First Principles: From Nand to Tetris](imp.i384100.net/6b13dV) | Hebrew University of Jerusalem | 6 weeks | 5 hours/week | twice a month | basic programming knowledge
[Build a Modern Computer from First Principles: From Nand to Tetris II](https://imp.i384100.net/dovNVq) | Hebrew University of Jerusalem | 6 weeks | 10-15 hours/week | once a month | Build a Modern Computer from First Principles: From Nand to Tetris
[Introduction to Operating Systems](https://imp.i115008.net/introduction-to-operating-systems)| Georgia Tech | 8 weeks | 5-8 hours/week | self-paced | Build a Modern Computer from First Principles: From Nand to Tetris II
<!-- [Introduction to Operating Systems](https://click.linksynergy.com/deeplink?id=PtFMiHYfEVk&mid=53187&murl=https%3A%2F%2Fwww.udacity.com%2Fcourse%2Foperating-systems--ud923)| Udacity | 8 weeks | 5-8 hours/week | self-paced | Build a Modern Computer from First Principles: From Nand to Tetris II -->
## Theory
@ -65,5 +65,5 @@ Courses | School | Duration | Effort | Frequency | Prerequisites
Courses | School | Duration | Effort | Frequency | Prerequisites
:-- | :--: | :--: | :--: | :--: | :--:
[Linux Command Line Basics](https://imp.i115008.net/linux-command-line-basics) | Udacity | 1 week | 5 hours/week | self-paced | none
[Linux Command Line Basics](https://imp.i384100.net/linux-cmd) | IBM | 1 week | 12 hours/week | self-paced | none
[The Unix Workbench](https://imp.i384100.net/QOXZ4P) | JHU | 4 weeks | 4 hours/week | once a month | none